With the NFL Draft two days away, it is time to post my top 100 big board.
I completed research and draft reports for a little over 200 prospects. You can read up on each draft prospect and follow along the NFL Draft below.
https://docs.google.com/document/d/14zBeAVGQ0pxkt3Mv6Gl3tYgfoLXmmJe1zVnjoBl_k1A/edit?usp=sharing
| # | Name | College | Position | Grade |
|---|---|---|---|---|
| 1 | Abdul Carter | Penn State | EDGE1 | 1st |
| 2 | Travis Hunter | Colorado | CB1 | 1st |
| 3 | Ashton Jeanty | Boise State | RB1 | 1st |
| 4 | Tetoria McMillan | Arizona | WR1 | 1st |
| 5 | Mason Graham | Michigan | DT1 | 1st |
| 6 | Cam Ward | Miami (FL) | QB1 | 1st |
| 7 | Jahdae Barron | Texas | CB2 | 1st |
| 8 | Justin Simmons | Ohio State | OT1 | 1st |
| 9 | Luther Burden II | Missouri | WR2 | 1st |
| 10 | Kelvin Banks Jr. | Texas | OT2 | 1st |
| 11 | Mike Green | Marshall | EDGE2 | 1st |
| 12 | Emeka Egbuka | Ohio State | WR3 | 1st |
| 13 | Malaki Starks | Georgia | SAF1 | 1st |
| 14 | James Pearce Jr. | Tennessee | EDGE3 | 1st |
| 15 | Tyler Warren | Penn State | TE1 | 1st-2nd |
| 16 | Shavon Revel Jr. | East Carolina | CB3 | 1st-2nd |
| 17 | Shedeur Sanders | Colorado | QB2 | 1st-2nd |
| 18 | Matthew Golden | Texas | WR4 | 1st-2nd |
| 19 | Tyleik Williams | Ohio State | DT2 | 1st-2nd |
| 20 | Tyler Booker | Alabama | OG1 | 1st-2nd |
| 21 | Omarion Hampton | North Carolina | HB2 | 1st-2nd |
| 22 | Jalon Walker | Georgia | LB1 | 1st-2nd |
| 23 | Armand Membou | Missouri | OT3 | 1st-2nd |
| 24 | Kenneth Grant | Michigan | DT3 | 1st-2nd |
| 25 | Will Johnson | Michigan | CB4 | 1st-2nd |
| 26 | Andrew Mukuba | Texas | SAF2 | 1st-2nd |
| 27 | Jihaad Campbell | Alabama | LB2 | 2nd |
| 28 | Savion Williams | TCU | WR5 | 2nd |
| 29 | Donovan Ezeiruaku | Boston College | EDGE4 | 2nd |
| 30 | Derrick Harmon | Oregon | DT4 | 2nd |
| 31 | Benjamin Morrison | Notre Dame | CB5 | 2nd |
| 32 | Harold Fannin Jr. | Bowling Green | TE2 | 2nd |
| 33 | Will Campbell | LSU | OT4 | 2nd |
| 34 | Xavier Watts | Notre Dame | SAF3 | 2nd |
| 35 | TreVeyon Henderson | Ohio State | RB3 | 2nd |
| 36 | Donovan Jackson | Ohio State | OG2 | 2nd |
| 37 | Princley Umanmielen | Ole Miss | EDGE5 | 2nd |
| 38 | Walter Nolen | Ole Miss | DT5 | 2nd |
| 39 | Carson Schwesinger | UCLA | LB3 | 2nd |
| 40 | Jack Bech | TCU | WR6 | 2nd |
| 41 | Kaleb Johnson | Iowa | RB4 | 2nd |
| 42 | Trey Amos | Ole Miss | CB6 | 2nd |
| 43 | Kyle Kennard | South Carolina | EDGE6 | 2nd |
| 44 | Josh Conerly Jr. | Oregon | OT5 | 2nd |
| 45 | Marcus Mbow | Purdue | OG3 | 2nd |
| 46 | Kevin Winston Jr. | Penn State | SAF4 | 2nd |
| 47 | Jaxson Dart | Ole Miss | QB3 | 2nd |
| 48 | Tez Johnson | Oregon | WR7 | 2nd |
| 49 | Mykel Williams | Georgia | EDGE7 | 2nd |
| 50 | Mason Taylor | LSU | TE3 | 2nd |
| 51 | Nohl Williams | California | CB7 | 2nd-3rd |
| 52 | Charles Grant | William & Mary | OT6 | 2nd-3rd |
| 53 | Wyatt Milum | West Virginia | OG4 | 2nd-3rd |
| 54 | Elic Ayomanor | Stanford | WR8 | 2nd-3rd |
| 55 | Azareye’h Thomas | Florida State | CB8 | 2nd-3rd |
| 56 | Darius Alexander | Toledo | DT6 | 2nd-3rd |
| 57 | Grey Zabel | North Dakota State | C1 | 3rd |
| 58 | JT Tuimoloau | Ohio State | EDGE8 | 3rd |
| 59 | Colston Loveland | Michigan | TE4 | 3rd |
| 60 | Nick Emmanwori | South Carolina | SAF5 | 3rd |
| 61 | RJ Harvey | UCF | RB5 | 3rd |
| 62 | Jalen Royals | Utah State | WR9 | 3rd |
| 63 | Maxwell Hairston | Kentucky | CB9 | 3rd |
| 64 | Jack Sawyer | Ohio State | EDGE9 | 3rd |
| 65 | Aireontae Ersery | Minnesota | OT7 | 3rd |
| 66 | Omarr Norman-Lott | Tennessee | DT7 | 3rd |
| 67 | Danny Stutsman | Oklahoma | LB4 | 3rd |
| 68 | Tre Harris | Ole Miss | WR10 | 3rd |
| 69 | Tate Ratledge | Georgia | OG6 | 3rd |
| 70 | Barryn Sorrell | Texas | EDGE10 | 3rd |
| 71 | Terrance Ferguson | Oregon | TE5 | 3rd |
| 72 | Dylan Sampson | Tennessee | RB6 | 3rd |
| 73 | Mello Dotson | Kansas | CB10 | 3rd |
| 74 | T.J. Sanders | South Carolina | DT8 | 3rd |
| 75 | Demetrius Knight II | South Carolina | LB5 | 3rd |
| 76 | Jaydon Blue | Texas | RB7 | 3rd |
| 77 | Shemar Stewart | Texas A&M | EDGE11 | 3rd |
| 78 | Darien Porter | Iowa State | CB11 | 3rd |
| 79 | Jaylin Noel | Iowa State | WR11 | 3rd |
| 80 | Gunnar Helm | Texas | TE6 | 3rd |
| 81 | Emory Jones | LSU | OT8 | 3rd |
| 82 | Bradyn Swinson | Oregon | EDGE12 | 3rd |
| 83 | Quinshon Judkins | Ohio State | RB8 | 3rd-4th |
| 84 | Jordan Phillips | Maryland | DT9 | 3rd-4th |
| 85 | Will Howard | Ohio State | QB4 | 3rd-4th |
| 86 | Willie Lampkin | North Carolina | C2 | 3rd-4th |
| 87 | Cobee Bryant | Kansas | CB12 | 3rd-4th |
| 88 | Pat Bryant | Illinois | WR12 | 3rd-4th |
| 89 | Ozzy Trapilo | Boston College | OT9 | 3rd-4th |
| 90 | Cody Simon | Ohio State | LB6 | 3rd-4th |
| 91 | Oluwafemi Oladejo | UCLA | EDGE13 | 4th |
| 92 | Zy Alexander | LSU | CB13 | 4th |
| 93 | CJ West | Indiana | DT10 | 4th |
| 94 | Cam Skattebo | Arizona State | RB9 | 4th |
| 95 | Elijah Roberts | SMU | EDGE14 | 4th |
| 96 | Alfred Collins | Texas | DT11 | 4th |
| 97 | Jonas Sanker | Virginia | SAF6 | 4th |
| 98 | Kobe Hudson | UCF | WR13 | 4th |
| 99 | Elijah Arroyo | Miami (FL) | TE7 | 4th |
| 100 | Quinn Ewers | Texas | QB5 | 4th |

Leave a comment